Advanced anti-vibration, a comfortable ECHO ergo pro harness and easy reliable starting means you can depend on the SRM-520ES/U to get through the job with ease, whether you're working with the supplied high volume trimmer head or 3-cutter metal blade.
SRM-520ES/U
A highly durable, professional U-handle brushcutter, for the toughest applications.
A$1,449.00
Where to buyScroll
Best Features
Powerful
Features one of ECHO’s most powerful engines.
Ergonomics
Designed to maximise efficiency and comfort.
Low Vibration
Vibration reduced by ECHO anti-vibe technology.
Product Details
Engine displacement (cm³) | 50.2 |
---|---|
Output (kw) | 2.2 |
Output (ps) | 2.9 |
Dry Weight (kg) | 9.0 |
Fuel tank capacity (l) | 0.69 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.23 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft type | Solid shaft |
Drive shaft diameter (mm) | 8.0 |
Main pipe diameter (mm) | 28.0 |
Gear reduction ratio | 1.33 |
Standardised Nylon Head (Item Number) | X047-000222 |
Standardised Metal Blade (Item Number) | P021-014320 |
Vibration Left handle/Right handle (m/s) Metal Blade | 3.4 / 3.2 |
Sound pressure level (dB(A)) Blade/Nylon head | 99.2 / 99.5 |
Sound power level (dB(A)) Blade/Nylon head | 110.1 / 111.3 |
CO² (g/kW・h) 1 | 825 |
Vibration Left handle/Right handle (m/s) Nylon head | 3.0 / 2.7 |
Standardised Metal Blade | 3-cutter metal blade |
Standardised Nylon Head | DS-5 M10L |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.